See exactly which allergens must be declared on your food labels in the US, EU, UK, Canada, and Australia.
The US requires 9 allergens. The EU, UK, Canada, and Australia each require 10–14 allergens. If you export globally, you must comply with the strictest market your product enters. The most common exporter mistake is missing EU-specific allergens like celery, lupin, and molluscs.
| Allergen | US (FDA) | EU (FIC) | UK | Canada | Australia |
|---|---|---|---|---|---|
| Cereals containing gluten | — | ||||
| Crustaceans / Shellfish | |||||
| Eggs | |||||
| Fish | |||||
| Peanuts | |||||
| Soybeans / Soy | |||||
| Milk / Dairy | |||||
| Tree Nuts | |||||
| Wheat | — | — | — | — | |
| Sesame | |||||
| Celery | — | — | — | ||
| Mustard | — | — | |||
| Sulphites / Sulfites | — | ||||
| Lupin | — | — | — | ||
| Molluscs | — | — |
Two options:
Strict formatting requirements:
Post-Brexit rules mirror EU:
CFIA requirements:
FSANZ Standard 1.2.3:
Check your label against all 5 markets simultaneously. Catch missing allergens and formatting errors before they trigger a recall.
Start Allergen Check